<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Schooling Science</title>
	<atom:link href="http://schoolingscienceblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://schoolingscienceblog.org</link>
	<description>Access and equity in science and education</description>
	<lastBuildDate>Mon, 09 Jan 2012 01:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='schoolingscienceblog.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3160d67aec0903db82e7915bb7315257?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Schooling Science</title>
		<link>http://schoolingscienceblog.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://schoolingscienceblog.org/osd.xml" title="Schooling Science" />
	<atom:link rel='hub' href='http://schoolingscienceblog.org/?pushpress=hub'/>
		<item>
		<title>STEM, The White House and the Change We Need Now</title>
		<link>http://schoolingscienceblog.org/2011/12/15/stem-the-white-house-and-the-change-we-need-now/</link>
		<comments>http://schoolingscienceblog.org/2011/12/15/stem-the-white-house-and-the-change-we-need-now/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:13:12 +0000</pubDate>
		<dc:creator>projex55</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glyon.wordpress.com/?p=271</guid>
		<description><![CDATA[Each month the White House convenes groups monthly as “Champions for Change” – a chance for a diverse cross-section of stakeholders to come together with policy makers and talk about what the issues are, what’s working – and where we &#8230; <a href="http://schoolingscienceblog.org/2011/12/15/stem-the-white-house-and-the-change-we-need-now/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schoolingscienceblog.org&amp;blog=7868438&amp;post=271&amp;subd=glyon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://schoolingscienceblog.org/2011/12/15/stem-the-white-house-and-the-change-we-need-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">projex55</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2011/12/1-gl-12-9-11-whitehouse-img_2229img_225820.jpg?w=300" medium="image">
			<media:title type="html">1-GL-12-9-11-WhiteHouse-IMG_2229IMG_225820</media:title>
		</media:content>

		<media:content url="http://www.projectexploration.org/blog/wp-content/uploads/2011/12/2-GL-12-9-11-WhiteHouse-IMG_2229IMG_227229-300x225.jpg" medium="image">
			<media:title type="html">2-GL-12-9-11-WhiteHouse-IMG_2229IMG_227229</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2011/12/3-gl-12-9-11-whitehouse-img_2229img_224813.jpg?w=300" medium="image">
			<media:title type="html">3-GL-12-9-11-WhiteHouse-IMG_2229IMG_224813</media:title>
		</media:content>

		<media:content url="http://www.projectexploration.org/blog/wp-content/uploads/2011/12/5-GL-12-9-11-WhiteHouse-IMG_2229IMG_224310-225x300.jpg" medium="image">
			<media:title type="html">5-GL-12-9-11-WhiteHouse-IMG_2229IMG_224310</media:title>
		</media:content>

		<media:content url="http://www.projectexploration.org/blog/wp-content/uploads/2011/12/6-GL-12-9-11-WhiteHouse-IMG_2229IMG_227128-300x225.jpg" medium="image">
			<media:title type="html">6-GL-12-9-11-WhiteHouse-IMG_2229IMG_227128</media:title>
		</media:content>

		<media:content url="http://www.projectexploration.org/blog/wp-content/uploads/2011/12/7-GL-12-9-11-WhiteHouse-IMG_2229IMG_226526-300x225.jpg" medium="image">
			<media:title type="html">7-GL-12-9-11-WhiteHouse-IMG_2229IMG_226526</media:title>
		</media:content>

		<media:content url="http://www.projectexploration.org/blog/wp-content/uploads/2011/12/8-GL-12-9-11-WhiteHouse-IMG_2229IMG_225618-300x225.jpg" medium="image">
			<media:title type="html">8-GL-12-9-11-WhiteHouse-IMG_2229IMG_225618</media:title>
		</media:content>
	</item>
		<item>
		<title>The ACT, Science and the Slim Six</title>
		<link>http://schoolingscienceblog.org/2011/08/17/act-science-and-the-slim-six/</link>
		<comments>http://schoolingscienceblog.org/2011/08/17/act-science-and-the-slim-six/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 04:03:01 +0000</pubDate>
		<dc:creator>projex55</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://schoolingscienceblog.org/?p=262</guid>
		<description><![CDATA[This is Cameron. He is a Project Exploration intern at the Fossil Lab at the University of Chicago. He will be an 11th grader at North Lawndale College Prep. He is cleaning rock off the bones of a 110 million &#8230; <a href="http://schoolingscienceblog.org/2011/08/17/act-science-and-the-slim-six/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schoolingscienceblog.org&amp;blog=7868438&amp;post=262&amp;subd=glyon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://schoolingscienceblog.org/2011/08/17/act-science-and-the-slim-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">projex55</media:title>
		</media:content>

		<media:content url="http://www.projectexploration.org/blog/wp-content/uploads/2011/08/Cameron-fossillab-intern-mbrown-crop-225x300.jpg" medium="image">
			<media:title type="html">Cameron-fossillab intern-mbrown-crop</media:title>
		</media:content>

		<media:content url="http://www.projectexploration.org/blog/wp-content/uploads/2011/08/Rachel-forensics-investigators-72711mb-1251-225x300.jpg" medium="image">
			<media:title type="html">Rachel-forensics investigators-72711mb (125)</media:title>
		</media:content>
	</item>
		<item>
		<title>TedX Uchicago&#8230; Ideas (Possibly) Worth Spreading</title>
		<link>http://schoolingscienceblog.org/2011/04/29/tedx-uchicago-ideas-possibly-worth-spreading/</link>
		<comments>http://schoolingscienceblog.org/2011/04/29/tedx-uchicago-ideas-possibly-worth-spreading/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 04:38:23 +0000</pubDate>
		<dc:creator>projex55</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glyon.wordpress.com/?p=223</guid>
		<description><![CDATA[This post is a kind of &#8220;Cliff Notes&#8221; to the TEDx Uchicago held this past April 17th&#8230; and a little more. This past January I was invited to be the MC for the TEDx Uchicago. I accepted the offer as a &#8230; <a href="http://schoolingscienceblog.org/2011/04/29/tedx-uchicago-ideas-possibly-worth-spreading/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schoolingscienceblog.org&amp;blog=7868438&amp;post=223&amp;subd=glyon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://schoolingscienceblog.org/2011/04/29/tedx-uchicago-ideas-possibly-worth-spreading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">projex55</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2011/04/uchicago1.png" medium="image">
			<media:title type="html">uchicago</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2011/04/candice-katz-and-gl-at-tedx-uchicago-april-17-2011-copy.jpg" medium="image">
			<media:title type="html">Candice Katz and GL at TedX Uchicago - April 17, 2011 copy</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2011/04/project-exploration-tedx-20102.jpg" medium="image">
			<media:title type="html">Project Exploration TedX 2010</media:title>
		</media:content>
	</item>
		<item>
		<title>Blogging with the Invisible Community &#8211; and Why It Matters</title>
		<link>http://schoolingscienceblog.org/2011/01/20/blogging-with-the-invisible-community-and-why-it-matters/</link>
		<comments>http://schoolingscienceblog.org/2011/01/20/blogging-with-the-invisible-community-and-why-it-matters/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:38:44 +0000</pubDate>
		<dc:creator>projex55</dc:creator>
				<category><![CDATA[Project Exploration]]></category>
		<category><![CDATA[Science Online 2011]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[#scio11]]></category>

		<guid isPermaLink="false">http://glyon.wordpress.com/?p=203</guid>
		<description><![CDATA[[Note - I've been offline for a while. Thanks for your patience!] This past weekend I was part of Science Online 2011, a conference held in Raleigh, North Carolina. Organized for the past five years by the dynamic duo of Bora &#8230; <a href="http://schoolingscienceblog.org/2011/01/20/blogging-with-the-invisible-community-and-why-it-matters/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schoolingscienceblog.org&amp;blog=7868438&amp;post=203&amp;subd=glyon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://schoolingscienceblog.org/2011/01/20/blogging-with-the-invisible-community-and-why-it-matters/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">projex55</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2011/01/glyon-asfp-blog-workshop-6-15-09-52.jpg?w=300" medium="image">
			<media:title type="html">glyon-asfp-blog-workshop-6-15-09 (5)</media:title>
		</media:content>
	</item>
		<item>
		<title>January 4-8, 2010-Presidential Award for Excellence in Science, Mathematics and Engineering Mentoring (PAESMEM) Updates</title>
		<link>http://schoolingscienceblog.org/2010/01/05/january-4-8-2010-presidential-award-for-excellence-updates/</link>
		<comments>http://schoolingscienceblog.org/2010/01/05/january-4-8-2010-presidential-award-for-excellence-updates/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:53:51 +0000</pubDate>
		<dc:creator>projex55</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://schoolingscience.org/?p=186</guid>
		<description><![CDATA[January 4, 2010 For the next five days I&#8217;ll be in Washington DC representing Project Exploration at a Symposium for recipients of the Presidential Award for Science, Mathematics and Engineering Mentoring. I&#8217;ll be blogging and posting on the Project Exploration &#8230; <a href="http://schoolingscienceblog.org/2010/01/05/january-4-8-2010-presidential-award-for-excellence-updates/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schoolingscienceblog.org&amp;blog=7868438&amp;post=186&amp;subd=glyon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://schoolingscienceblog.org/2010/01/05/january-4-8-2010-presidential-award-for-excellence-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">projex55</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2010/01/paesmemlogo1.jpg?w=116" medium="image">
			<media:title type="html">paesmemlogo</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2010/01/paesmem-photo-with-obama-hi-res-photo-credit-official-white-house-photo-by-samantha-appleton2.jpg?w=1024" medium="image">
			<media:title type="html">PAESMEM photo with Obama - hi res - photo credit- Official White House Photo by Samantha Appleton</media:title>
		</media:content>
	</item>
		<item>
		<title>Flying under the radar&#8230;</title>
		<link>http://schoolingscienceblog.org/2009/12/05/flying-under-the-radar/</link>
		<comments>http://schoolingscienceblog.org/2009/12/05/flying-under-the-radar/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 22:11:55 +0000</pubDate>
		<dc:creator>projex55</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://schoolingscience.org/?p=164</guid>
		<description><![CDATA[December 4, 2009 I am just leaving the Midwest Afterschool Science Academy, a 3-day convergence of youth service providers, &#8220;mid-line&#8221; staff coordinators and managers, and a smattering of funders and state-policy-level stakeholdes, mostly from Midwestern states. Organized in large part by &#8230; <a href="http://schoolingscienceblog.org/2009/12/05/flying-under-the-radar/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schoolingscienceblog.org&amp;blog=7868438&amp;post=164&amp;subd=glyon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://schoolingscienceblog.org/2009/12/05/flying-under-the-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">projex55</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2009/12/radar1.jpg" medium="image">
			<media:title type="html">Radar</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2009/12/nyt-elmo.jpg?w=132" medium="image">
			<media:title type="html">NYT Elmo</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2009/12/dianne-miller.jpg" medium="image">
			<media:title type="html">Dianne miller</media:title>
		</media:content>
	</item>
		<item>
		<title>The Road to Education</title>
		<link>http://schoolingscienceblog.org/2009/09/13/the-road-to-education/</link>
		<comments>http://schoolingscienceblog.org/2009/09/13/the-road-to-education/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 04:38:52 +0000</pubDate>
		<dc:creator>projex55</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://schoolingscience.org/?p=148</guid>
		<description><![CDATA[The invitation only “Chicago Contributes&#8221; event at the Andrew Mellon Auditorium September 10, 2009, convened by the University of Chicago, attracted faculty, trustees, alums, Washington DC policy makers and funders. I was an invited guest, representing Project Exploration, primarily attending &#8230; <a href="http://schoolingscienceblog.org/2009/09/13/the-road-to-education/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schoolingscienceblog.org&amp;blog=7868438&amp;post=148&amp;subd=glyon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://schoolingscienceblog.org/2009/09/13/the-road-to-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">projex55</media:title>
		</media:content>

		<media:content url="http://l.yimg.com/g/images/spaceball.gif" medium="image" />

		<media:content url="http://glyon.files.wordpress.com/2009/09/open-road1.jpg" medium="image">
			<media:title type="html">open-road</media:title>
		</media:content>
	</item>
		<item>
		<title>Project Exploration Recipient of Presidential Award for Excellence</title>
		<link>http://schoolingscienceblog.org/2009/07/09/project-exploration-recipient-of-presidential-award-for-excellence/</link>
		<comments>http://schoolingscienceblog.org/2009/07/09/project-exploration-recipient-of-presidential-award-for-excellence/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:49:38 +0000</pubDate>
		<dc:creator>projex55</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glyon.wordpress.com/?p=128</guid>
		<description><![CDATA[Just received word that earlier today the White House announced recipients of the Presidential Award for Excellence in Science Mentoring&#8230; Project Exploration was on the list. At a time when the field of science does not yet represent the diversity &#8230; <a href="http://schoolingscienceblog.org/2009/07/09/project-exploration-recipient-of-presidential-award-for-excellence/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schoolingscienceblog.org&amp;blog=7868438&amp;post=128&amp;subd=glyon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://schoolingscienceblog.org/2009/07/09/project-exploration-recipient-of-presidential-award-for-excellence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">projex55</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2009/07/us-whitehouse-logo.gif?w=300" medium="image">
			<media:title type="html">US-WhiteHouse-Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>NCLB meets New Haven firefighters? Curious&#8230;</title>
		<link>http://schoolingscienceblog.org/2009/07/05/nclb-comes-to-new-haven-firefighters-curious/</link>
		<comments>http://schoolingscienceblog.org/2009/07/05/nclb-comes-to-new-haven-firefighters-curious/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 22:02:41 +0000</pubDate>
		<dc:creator>projex55</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glyon.wordpress.com/?p=116</guid>
		<description><![CDATA[Earlier this week the Supreme Court ruled 5-4 in favor of White New Haven firefighters, overturning a previous ruling by Supreme Court nominee Sonia Sotomayor. At the time I heard about it I mostly listened to the coverage and thought &#8230; <a href="http://schoolingscienceblog.org/2009/07/05/nclb-comes-to-new-haven-firefighters-curious/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schoolingscienceblog.org&amp;blog=7868438&amp;post=116&amp;subd=glyon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://schoolingscienceblog.org/2009/07/05/nclb-comes-to-new-haven-firefighters-curious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">projex55</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2009/07/alice-flamingo.jpg?w=218" medium="image">
			<media:title type="html">alice-flamingo</media:title>
		</media:content>
	</item>
		<item>
		<title>Promo for &#8220;Lost in Time &#8216;literally&#8217;&#8221;</title>
		<link>http://schoolingscienceblog.org/2009/06/28/promo-for-lost-in-time-literally/</link>
		<comments>http://schoolingscienceblog.org/2009/06/28/promo-for-lost-in-time-literally/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 05:39:05 +0000</pubDate>
		<dc:creator>projex55</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glyon.wordpress.com/?p=111</guid>
		<description><![CDATA[Promo for a Project Exploration student post from the field&#8230; Science in action? Here tis! Hot off the presses from Jehad.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schoolingscienceblog.org&amp;blog=7868438&amp;post=111&amp;subd=glyon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://schoolingscienceblog.org/2009/06/28/promo-for-lost-in-time-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">projex55</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2009/06/2-s7300660.jpg?w=300" medium="image">
			<media:title type="html">2-S7300660</media:title>
		</media:content>
	</item>
	</channel>
</rss>
